Product Description
1070 aluminum plate is made of a pure aluminium alloy. It is a wrought alloy with a high corrosion resistance and an excellent brazing ability. 1070 aluminium alloy has aluminium, iron, silicon, zinc, vanadium, copper, titanium, magnesium, and manganese as minor elements. Due to the high purity of 1070 aluminum alloy, its plasticity and ductility are good, and products can be made through deep drawing, drawing and other forming processes. 1070 aluminum alloy has good corrosion resistance and is especially suitable for components, devices and structures working in hot and humid environments, such as chemical equipment, marine equipment, etc. Lastly, 1070 aluminum plate is widely used in electronics, electrical appliances, automobiles, construction, aviation and other fields.
Product parameters
Width | 20-3000mm or customized | thickness | 0.1-120mm or customized |
Length | 100-12000mm or customized | Certificate | ISO.SGS.BV |
Standard | JIS, AiSi, ASTM, GB, DIN, EN, etc. |
Trademark | 1000 series: 1050 1060 1070 1100 1200 1235 etc.3000 series: 3003 3004 3005 3104 3105 3A21, etc.5000 series: 5005 5052 5083 5086 5154 5182 5251 5754 5A05, etc.6000 series: 6061 6063 6082 6A02, etc.7000 series: 7050 7475 7075 etc.8000 series: 8A06 8011 8090, etc. |
Surface | Coating, embossing, drawing, polishing, anodizing, etc. |
OEM service | Drilling holes, cutting special sizes, making flat surfaces, surface treatment, etc. |
Delivery time | 7-15 working days after receiving 30% deposit |
Application | Construction, shipbuilding, decoration, industry, manufacturing, machinery, hardware and other fields |
Sample | free samples |
Package | Bundling, plastic bags, films, wooden pallets standard seaworthy export packaging or as per customer requirements |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others:Each | Others:Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si+Fe | 0.05-0.20 | - | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.2-0.8 | 0.2-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
2017 | 0.2-0.8 | 0.7 | 3.9-4.5 | 0.4-0.8 | 0.4-0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5-95.5 |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
3003 | 0.60 | 0.70 | 0.05-0.2 | 1.0-1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Margin |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Margin |
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | 0.25 | - | 0.05 | 0.15 | Margin |
3005 | 0.60 | 0.70 | 0.30 | 1.0-1.5 | 0.2-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Margin |
3105 | 0.60 | 0.70 | 0.30 | 0.3-0.8 | 0.2-0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Margin |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | 0.25 | - | 0.05 | 0.15 | Margin |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | - | 0.05 | 0.15 | Margin |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Margin |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.15 | Margin |
5083 | 0.40 | 0.40 | 0.10 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6061 | 0.40-0.8 | 0.70 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Margin |
6082 | 0.70-1.3 | 0.50 | 0.10 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Margin |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Margin |
Mechanical behavior
Tensile Strength (MPa) | Elongation Rate (%) | Yield Strength (MPa) |
≥75 | ≥4.5 | ≥35 |
Physical properties
density | melting point | Elastic Modulus | Thermal conductivity | thermal expansion |
2.71 Kg/m³ | 640 °C | 68 GPa | 230 W/m.K | 23×10-6 /K |
Annealing state
Trademark | Annealing state |
1xxx:1050,1050A,1060,1100 | O,H12,H14,H16,H18,H22,H24,H26,H28,H111 |
3xxx:3003,3004,3005,3105 |
5xxx:5005,5052,5754,5083,5086,5182,5049,5251,5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx:6061,6082 | T4, T6, T451, T651 |
2xxx:2024 | T3, T351, T4 |
7xxx:7075 | T6, T651 |
Application scope
Aluminum uses and application areas |
Food packaging | Beverage can ends, cans, bottle caps, etc. |
Architecture | Curtain walls, cladding, suspended ceilings, insulation, Venetian blinds etc. |
Transportation | Auto parts, bus bodies, aviation ships and air cargo containers, etc. |
Electronic equipment | Electrical appliances, communication equipment, PC board drilling guides, lighting and heat dissipation materials, etc. |
Consumer goods | Parasols, cooking utensils, sports equipment, etc. |
Other | Military, color-coated aluminum plate |
FAQ
Q: Do you accept third-party inspection?
A: Yes, we absolutely accept it.
Q: Do you provide samples? Free or extra?
A: The cost of samples is calculated based on the value. Shipping fee is necessary.
Q: Do you have a large inventory of steel?
A: Yes, we have a large indoor warehouse with a total annual spot inventory of more than 200,000 tons.
Q: What is your delivery time and supply capacity?
A: The delivery time is usually within 15~28 working days, and we can supply about 10,000 tons per month.
Q: How to order?
A: Buyer sends inquiry-->Buyer gets quotation-->Order confirmation-->Buyer sends deposit-->Seller prepares goods-->Seller strictly inspects-->Buyer arranges balance payment-->Packaging and delivery.